Key Features
- Large LCD screen with controllable white backlight.
- Built-in microprocessor chip has Intelligent functions such as auto calibration, ATC, data storage, function settings, auto diagnosis, auto power off, and undervoltage prompt, etc.
- Adopt advanced conductivity measurement technology, with conductivity electrode (K=1), it can meet measuring accuracy requirement for range of 0.5μS/cm ~ 200mS/cm.
- Can switch among conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full scale.
- Auto recognition of 8 conductivity standard solutions with 2 kinds of options: Europe & USA, and China.
Technical Specifications
Detailed operating and construction parameters for this model.
Model |
BFU-2701 |
| Cond. Measuring range | Conductivity: |
| Cond. Measuring range | (0.00~19.99)μS/cm |
| Cond. Measuring range | (20.0~199.9)μS/cm |
| Cond. Measuring range | (200~1999)S/cm |
| Cond. Measuring range | (2.00~19.99)mS/cm |
| Cond. Measuring range | (20.0~199.9)mS/cm |
| Cond. Measuring range | TDS:(0~100)g/L |
| Cond. Measuring range | Salinity:(0~100)ppt |
| Cond. Measuring range | Resistivity:(0~100)MΩ·cm |
| Cond. Resolution | 0.01/0.1/1μS/cm; 0.01/0.1 mS/cm |
| Cond. Accuracy | ±1.0% FS, Overall:±1.5% FS |
| Cond. Temp. compensation | (0~100)°C(Auto/manual) |
| Cond. Electrode constant | 0.1 / 1 / 10 cm-1 |
| Temp. Measuring range | (0 ~ 100)°C |
| Temp. Resolution | 0.1°C |
| Temp. Accuracy | 5 ~ 60°C: ±0.4°C Others: ±0.8°C |
| Other Data storage | 200 sets |
| Other Power | AA batteries (1.5V x2) |
| Other Ambient Temp. | 5 ~ 35 °C |





