Key Features
- Unique internal wind circulation structure design, breeze circulate fan make inner chamber temperature uniformity.
- Double door seal; tempered glass silicon rubber seal inner door and magnetic rubber seal outer door, which are convenient to on/off; inner chamber with light for convenient observation. .
- Intelligent defrosting function ensure device long-time run without frost.
- Fluoride-free refrigeration and gentle breeze circulation.
- Test hole of Φ52mm at left side of container.
Technical Specifications
Detailed operating and construction parameters for this model.
Model |
BER-2102 |
| Cycle Mode | Forced Convection |
| Function | |
| –Temp. Range | 0-65°C |
| –Temp. Resolution Ratio | 0.1°C |
| –Temp. Motion | High Temp: ±0.5°C, Low Temp: ±1°C |
| –Temp. Uniformity | ±1.5°C |
| Structure | |
| –Inner Chamber | Mirror Stainless Steel |
| –Outer Shell | Cold rolling steel electrostatic spraying exterior |
| –Insulation Layer | Polyurethane |
| –Heater | Stainless steel heater |
| –Power Rating | 1.0kW |
| –Compressor | Air cooled hermetic compressor |
| –Cryogen | R134a |
| –Defrost Structure | Automatic control intelligent defrosting |
| –Test Hole | Inner diameter 43mm (one) |
| –Controlled External Power Supply | Outer universal socket (one), inner waterproof socket (one) |
| –Temp. Control Mode | single-stage LCD Intelligent PID |
| –Temp. Setting Mode | Touch button setting |
| –Temp. Display Mode | Measuring temperature: LCD upper row; Setting temperature: LCD lower row |
| –Timer | 0-99.9h |
| –Operation Function | fixed value operation, timing function, auto stop |
| –Sensor | PT100 |
| –Additional Function | LED light, Deviation correction, Menu key lock, Power failure parameter memory |
| Safety Device | Over temperature alarm |
| Specification | |
| –Inner Chamber Size (W*L*H)(mm) | 490*400*750 |
| –Exterior Size (W*L*H)(mm) | 646*641*1301 |
| –Packing Size (W*L*H)(mm) | 751*730*1490 |
| –Volume | 150L |
| –Load Per Rack | 15kg |
| –Shelf Number | 9 |
| –Shelf Space | 60mm |
| –Power Supply Current Rating | AC220V/3.6A |
| –NW/GW (kg) | 86/114 |
| Accessory | |
| –Shelf | 2 |
| –Shelf Frame | 4 |
| Optional Accessories | Shelf, RS485 port, printer, recorder, Remote Control, wireless messaging alarm, U-Disk data storage |



