Technical Specifications
Detailed operating and construction parameters for this model.
Model |
BER-4001 |
| Mode | Heating |
| Function | |
| Max. Volume (ML) | – |
| Speed (r.p.m) | – |
| Working Time | Continuous |
| Minimum Revolution (R.P.M.) | – |
| Max. Temp (°C) | 380 |
| Exterior | Iron plate welding, surface spraying |
| Heating Plate | Ceramic coated |
| Driving Mode | – |
| Motor Power (W) | – |
| Heating Power(kW) | 0.6 |
| Stir Bar | no |
| Controller | |
| Continuous Operation | yes |
| Setting Mode | Scale |
| Speed Display Mode | Scale |
| Timer | no |
| Operation Function | no |
| Sensor | no |
| Specification | |
| Exterior Size (W*L*H)(mm) | 320x190x125 |
| Packing Size (W*L*H)(mm) | 390x240x230 |
| Plate Size (mm) | 190×190 |
| Plate Load | 10KG |
| Power Supply(50/60Hz) Current Rating | 110V or 220V |
| NW/GW (kg) | 5/6 |






